Company Profile
Trade Name | Yamamizu Shipping Co., Ltd. |
Date Established | March 31, 1953 |
Capital Stock | 10,000,000 yen |
Headquarters | ONEST Kanda Square, 6th Floor, 17 Kanda Konyacho, Chiyoda-ku, Tokyo, 101-0035, Japan |
President | Hisaaki (Chaco) Masuda |
Number of Employees | 14 (as of February 2024) |
Services | Post fixture Ship agency |
Major Banks | The Ehime Bank, Ltd. Tokyo Branch Sumitomo Mitsui Banking Corporation Kanda-Ekimae Branch MUFG Bank, Ltd. Nihonbashi Branch Mizuho Bank, Ltd. Marunouchi-chuo Branch Resona Bank, Limited. Akihabara Branch |
Group Companies | Exeno Yamamizu Corporation Honda Heavy Industries Co., Ltd. |
Member Organization | Japan Association of Foreigh-trade Ship Agencies |
History
1953 | Foundation of the Company with a capital of 1 million yen |
1957 | Capital increased to 1.3 million yen |
1958 | Capital increased to 2.6 million yen |
1971 | Began to work as an agent for U.G.C. (United Grain Corp.- now United Harvest, LLC) |
1974 | Capital increased to 7.8 million yen |
1992 | Acquired 1/3 share of MTM, Singapore (now Eastport Shipbrokers) as joint venture |
1996 | Invited by The Baltic Exchange in London to act as BIFFEX Panelist |
1997 | Partnership with H.Clarkson London to be FFA sales agents in Japanese shipping circles |
1998 | Acquired shares of Exeno Yamamizu Corporation |
1999 | Made agency agreement with bunker traders Trans-Tec (now World Fuel Services) |
2007 | Started publication of YAMAMIZU Index(Freight Index for U.S.Gulf-Japan H.S.S. Trade) |
2013 | Partial business reorganization between Yamamizu Shipping and Exeno Yamamizu Corporation |
Organization
Switchboard
Phone +81-3-6369-8070 Fax +81-3-6369-8073
Operation Dept.
Phone +81-3-6369-8072 Fax +81-3-6369-8073 operation@yamamizu.co.jp
Ship Agency Div.
Phone +81-3-6369-8074 Fax +81-3-6369-8073 exenoagency@yamamizu.co.jp